Welcome to Gatineau's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Gatineau. We have also listed below a graph outlining the average temperature in Gatineau throughout the year. Our Gatineau Weather temperature is measured in degrees Celsius.
Current Gatineau Weather
Observed at on
The current weather conditions have not been observed.
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Showers | Showers | Sunny | Showers | Showers | |
| Low | 1°C | 0°C | 11°C | ||
| High | 13°C | 11°C | 11°C | 20°C |
Detailed Gatineau Weather Forecast
| Tuesday | Cloudy. Showers beginning this morning. Wind southwest 30 km/h gusting to 50. High 13. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Showers ending this evening then clearing. Low plus 1. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. High 11. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low zero. High 11. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 11. High 20. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy. Low 8. High 11. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 2. High 10. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 13. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.










